[Bathroom Remodel] Stakeholder Analysis
Project Manager | [Justin Frank] |
Stakeholder Role Profile These questions will encourage the project team to consider a wide variety of stakeholders. Use these questions to identify as many stakeholders as possible. After generating the list, you may decide some of the stakeholders are represented by other stakeholders or will have so little involvement in the project that you don’t need to consider them and you may remove them from your list. This list is a starting point Add questions to this list that fit your project environment. If you miss an important stakeholder on one project, add a question to this list that will cause the next project team to identify that stakeholder. |
For each of the questions below answer the question: “Who…?”
| Question | All stakeholders that apply. Use people’s names whenever possible. |
1. | Approves funding for this project? | Justin Frank, Brandy Martinez |
2. | Approves functional requirements? | Justin Frank |
3. | Approves technical requirements? | Justin Frank |
4. | Approves design decisions? | Justin Frank |
5. | Approves changes to requirements? | Justin Frank |
6. | Approves changes affecting schedule? | Justin Frank, Brandy Martinez |
7. | Approves changes affecting cost? | Justin Frank, Brandy Martinez |
8. | Will use the product or service produced by the project? | Justin Frank, Brandy Martinez |
9. | Set the organizational goals that drive the necessity of this project? | Justin Frank |
10. | Will assign people to the project team and determine the hours per day they work on the project? | Justin Frank |
11. | Approves contracts for suppliers? | Justin Frank |
12. | Is the manager or executive sponsoring this project (will use their authority on behalf of the project team to overcome organizational obstacles)? | Justin Frank |
13. | Will manage the project (provide leadership to assure tasks are assigned and completed on time, cost and schedule are monitored, issues are identified and resolved)? | Justin Frank |
14. | Represents organization policies governing this project? | Justin Frank, Brandy Martinez |
15. | Represents regulations or laws affecting this project? | Justin Frank, Brandy Martinez |
16. | Will have their work disrupted by this project? | Justin Frank, Brandy Martinez |
17. | Will have to change their systems or processes because of this project? | Justin Frank, Brandy Martinez |
18. | Will benefit from this project? (If this is a large group, who will represent this group?) | Justin Frank, Brandy Martinez |
19. | Will perform the work on this project? (This includes all vendors and subcontractors as well as employees) | Justin Frank, Mark Marsu, Jonathan Marsu |
20. | Will participate in phase gate decisions to approve moving the project to the next phase? | Justin Frank, Mark Marsu, Jonathan Marsu |
Stakeholder Alignment Questions These questions will ask for a minimum amount of understanding about each stakeholder. Use these for each stakeholder that has a high interest in the project or can have a high impact on the project. The better you understand each stakeholder, the better prepared you’ll be to win cooperation. Not for publication These questions are meant to stimulate thinking about stakeholders. Your assumptions and insights into the motivations of each stakeholder or stakeholder group are a private assessment and should not be published. |
For each significant stakeholder, answer the following questions:
| Name: Justin Frank | Title: Project Manager |
1. | What is their contribution to the project? | Funding, Design, Painter, Excavation |
2. | To whom do they report? | Wife |
3. | What authority do they have over the project? | Project Manager |
4. | What is their goal for the project (what is their stake in the project) and how does it relate to their organization’s goal or other personal goals? (What makes this a ‘win’ for them?) | Make the new design of the room be fully functional, have both materials and design be very appealing. |
5. | Do they present a specific threat or opportunity? | Opportunity |
6. | What perception do you want them to have about the project? | Enjoy the process. |
Plan Communication
Use the Communication Plan and Responsibility Matrix templates to document roles and responsibilities and how you’ll keep your stakeholders engaged and informed.
| Name: Brandy Martinez | Title: Spouse |
1. | What is their contribution to the project? | Funding and Design |
2. | To whom do they report? | Justin Frank |
3. | What authority do they have over the project? | Budget |
4. | What is their goal for the project (what is their stake in the project) and how does it relate to their organization’s goal or other personal goals? (What makes this a ‘win’ for them?) | Be constructed in a timely manner and look appealing. |
5. | Do they present a specific threat or opportunity? | Both |
6. | What perception do you want them to have about the project? | It will improve the home atmosphere and be enjoyable. |
| Name: Mark Marsu | Title: Contractor |
1. | What is their contribution to the project? | Excavation, Tiling, Construction |
2. | To whom do they report? | Justin Frank |
3. | What authority do they have over the project? | Design Implications |
4. | What is their goal for the project (what is their stake in the project) and how does it relate to their organization’s goal or other personal goals? (What makes this a ‘win’ for them?) | Have the project complete with few hurdles along the way. |
5. | Do they present a specific threat or opportunity? | opportunity |
6. | What perception do you want them to have about the project? | It is a fun remodel for a husband and wife who are appreciative of their efforts. |
| Name: Jonathan Marsu | Title: Plumber |
1. | What is their contribution to the project? | Piping and Plumbing |
2. | To whom do they report? | Mark Marsu, Justin Frank |
3. | What authority do they have over the project? | Plumbing Problems |
4. | What is their goal for the project (what is their stake in the project) and how does it relate to their organization’s goal or other personal goals? (What makes this a ‘win’ for them?) | Have the project complete with few hurdles along the way. |
5. | Do they present a specific threat or opportunity? | opportunity |
6. | What perception do you want them to have about the project? | It is a fun remodel for a husband and wife who’s appreciative of their efforts. |
| Name: Alex & Francis Frank | Title: Parents |
1. | What is their contribution to the project? | Allowing use of their restroom facilities |
2. | To whom do they report? | N/A |
3. | What authority do they have over the project? | None |
4. | What is their goal for the project (what is their stake in the project) and how does it relate to their organization’s goal or other personal goals? (What makes this a ‘win’ for them?) | Have the project complete as soon as possible |
5. | Do they present a specific threat or opportunity? | Threat |
6. | What perception do you want them to have about the project? | Be proud of their son who is taking on his first bathroom remodel on his first home. |
No comments:
Post a Comment